COMPARISONS | 2021 Acura ILX | BMW 230i Coupe |
---|---|---|
Comparably-Equipped MSRP | $26,100 | $25,900 |
Horsepower/Torque | 201/180 | 248/258 |
MPG City/Highway | 24/34 | 25/32 |
Heater/Power Seats | Standard | Not Available |
Sun/Moonroof | Moonroof | Optional |
Safety Suite | AcuraWatch™ | Not Available |
Connectivity | Apple CarPlay & Android Auto |
Apple CarPlay |
COMPARISONS | 2021 Acura ILX | Audi A3 Sedan |
---|---|---|
Comparably-Equipped MSRP | $26,100 | $33,300 |
Horsepower/Torque | 201/180 | 184/222 |
MPG City/Highway | 24/34 | 27/34 |
Heater/Power Seats | Standard | Power Seats Standard |
Sun/Moonroof | Moonroof | Panoramic Standard |
Safety Suite | AcuraWatch™ | Not Available |
Connectivity | Apple CarPlay & Android Auto |
Apple CarPlay & Android Auto |
COMPARISONS | 2021 Acura ILX | Mercedes A 220 Sedan |
---|---|---|
Comparably-Equipped MSRP | $26,100 | $35,925 |
Horsepower/Torque | 201/180 | 188/221 |
MPG City/Highway | 24/34 | 25/36 |
Heater/Power Seats | Standard | Power Seats Standard |
Sun/Moonroof | Moonroof | Panoramic Standard |
Safety Suite | AcuraWatch™ | Not Available |
Connectivity | Apple CarPlay & Android Auto |
Apple CarPlay & Android Auto |