Comparing new cars in the Arizona area? See why our new Acura ILX sedan is a great choice compared to other makes! Come see it in action at a nearby Acura dealership today. Also, check out the 2022 TLX for a similar sized vehicle at our Acura dealers in Arizona.
COMPARISONS | 2022 Acura ILX | BMW 230i Coupe |
---|---|---|
Comparably-Equipped MSRP | $27,100 | $25,900 |
Horsepower/Torque | 201/180 | 248/258 |
MPG City/Highway | 24/34 | 25/32 |
Heater/Power Seats | Standard | Not Available |
Sun/Moonroof | Moonroof | Optional |
Safety Suite | AcuraWatch™ | Not Available |
Connectivity | Apple CarPlay & Android Auto |
Apple CarPlay |
COMPARISONS | 2022 Acura ILX | Audi A3 Sedan |
---|---|---|
Comparably-Equipped MSRP | $27,100 | $33,300 |
Horsepower/Torque | 201/180 | 184/222 |
MPG City/Highway | 24/34 | 27/34 |
Heater/Power Seats | Standard | Power Seats Standard |
Sun/Moonroof | Moonroof | Panoramic Standard |
Safety Suite | AcuraWatch™ | Not Available |
Connectivity | Apple CarPlay & Android Auto |
Apple CarPlay & Android Auto |
COMPARISONS | 2022 Acura ILX | Mercedes A 220 Sedan |
---|---|---|
Comparably-Equipped MSRP | $27,100 | $35,925 |
Horsepower/Torque | 201/180 | 188/221 |
MPG City/Highway | 24/34 | 25/36 |
Heater/Power Seats | Standard | Power Seats Standard |
Sun/Moonroof | Moonroof | Panoramic Standard |
Safety Suite | AcuraWatch™ | Not Available |
Connectivity | Apple CarPlay & Android Auto |
Apple CarPlay & Android Auto |